Year 1 Overview
Modules
| Module | Credits | Title | Semester |
|---|---|---|---|
| 4CCS1CS1 | 15 | Computer Systems | 1 |
| 4CCS1FC1 | 15 | Foundations of Computing 1 | 1 |
| 4CCS1IPP | 0 | Introduction to Professional Practice | 1 |
| 4CCS1DBS | 15 | Database Systems | 2 |
| 4CCS1DST | 15 | Data Structures | 2 |
| 4CCS1ISE | 15 | Introduction to Software Engineering | 2 |
| 4CCS1PPA | 30 | Programming Practice and Applications | Both |
| 4CCS1ELA | 15 | Elementary Logic with Applications | Both |
| 120 |